| Stock Name | Category | Latest Price (₹) |
|---|---|---|
| MPK Steels (I) | 52-Week Low | 79.00 |
| Cohance Lifesciences | 52-Week Low | 852.55 |
| Om Metallogic | 52-Week Low | 39.89 |
| Sudarshan Pharma Ind | 52-Week Low | 23.00 |
| Elitecon Inter | 52-Week Low | 148.90 |
| Gujarat Themis Biosyn Ltd | 52-Week High | 454.80 |
| Hindalco Industries Ltd | 52-Week High | 836.40 |
| Cummins India Ltd | 52-Week High | 4,277.90 |
| TVS Srichakra Ltd | 52-Week High | 4,176.60 |
| Tata Steel Ltd | 52-Week High | 176.79 |
| State Bank of India | 52-Week High | 917.00 |
| IFB Agro Industries Ltd | 52-Week High | 1,262.00 |
| Cholamandalam Investment | 52-Week High | 1,758.60 |
| Federal Bank Ltd | 52-Week High | 234.21 |
| Motilal Oswal Fin. Serv. | 52-Week High | 1,049.10 |
| Bharti Airtel Ltd | 52-Week High | 2,078.60 |
| CreditAccess Grameen Ltd | 52-Week High | 1,468.10 |
| SBI Life Insurance Co. | 52-Week High | 1,901.30 |
| Laurus Labs Ltd | 52-Week High | 946.15 |
Piyush Dubey is a financial writer and market analyst who specializes in covering the latest IPO updates, stock market insights, and investment opportunities. With a strong focus on technical analysis, he breaks down complex market trends into simple, actionable insights for readers. His articles provide in-depth analysis of upcoming listings, trading strategies, and stock recommendations to help investors make informed decisions in a fast-moving market.
