SSMD Agrotech IPO: What Investors Should Know
SSMD Agrotech India Limited, a Delhi-based player in the agro-food manufacturing, trading, and repacking sector, is all set to enter the public markets with its Initial Public Offering (IPO) scheduled to open on November 24, 2025. Operating under the brand House of Manohar, the company aims to raise ₹33.8 crore through this IPO, which will be listed on the BSE SME platform.
The company specializes in providing agro-food products, catering to the growing demand in the agriculture and food processing industry. The fresh capital from the IPO will be utilized primarily for working capital, debt repayment, and setting up new direct-to-consumer (D2C) dark store factories.
Key IPO Details at a Glance
| Parameter | Details |
|---|---|
| IPO Open Date | November 24, 2025 |
| IPO Close Date | November 26, 2025 |
| Issue Size | ₹33.80 Crore |
| Price Band | ₹114 to ₹120 per share |
| Lot Size | 1,000 shares |
| Minimum Investment | ₹2,40,000 (Retail – 2 lots) |
| Allotment Date | November 27, 2025 |
| Refund Initiation | November 28, 2025 |
| Share Credit Date | November 28, 2025 |
| Listing Date | December 1, 2025 |
| Exchange Listing | BSE SME |
| Registrar | Bigshare Services Pvt. Ltd. |
| Market Maker | Nikunj Stock Brokers Ltd. |
| Grey Market Premium | ₹0 (Indicative) |
SSMD Agrotech IPO Financials Summary
| Financial Metric | FY 2023-24 (₹ Crore) | FY 2024-25 (₹ Crore) |
|---|---|---|
| Revenue from Operations | 52.00 | 99.00 |
| EBITDA | 5.78 | 8.46 |
| EBITDA Margin (%) | 11.10% | 8.54% |
| Profit After Tax (PAT) | 3.83 | 4.00 (estimated) |
| EPS (₹) | 9.19 | 8.85 |
| Price to Earnings (P/E) | 13.05 | 13.55 |
| Market Capitalization | ₹103.99 crore | Post IPO estimate |
Use of IPO Proceeds
| Purpose | Amount (₹ Crore) | Percentage |
|---|---|---|
| Funding working capital requirements | 13.10 | 38.76% |
| Repayment of certain borrowings | 6.83 | 20.20% |
| Capital expenditure for new D2C dark store factories | 2.04 | 6.03% |
| Machinery for setting up Namkeen plant | 0.97 | 2.87% |
| General corporate purposes | 10.86 | 32.14% |
Broker Recommendations Summary
| Broker | Recommendation | Commentary |
|---|---|---|
| 3Dimension Capital | Subscribe | Well-positioned in agro-food segment, strong growth potential with debt reduction plans. |
| Nikunj Stock Brokers Ltd. | Hold | Conservative on valuations, suggesting cautious approach for short-term investors. |
| Independent Analysts | Positive Outlook | Favorable for long-term investors given growth prospects and expansion plans. |

Why Consider SSMD Agrotech IPO?
- Growth Opportunity: The company has demonstrated strong revenue growth in recent years, signaling a robust business model.
- Strategic Utilization of Funds: Proceeds from the IPO will strengthen the balance sheet by repaying debt and expanding facilities.
- Niche Market Presence: Agri-food sector demand is increasing, and SSMD’s focus on manufacturing and repacking positions it as a key player.
- Reasonable Valuations: P/E ratio in the 13x range suggests the IPO is priced sensibly relative to earnings.
- SME Platform Listing: Opportunity to enter at ground level on BSE SME, which houses promising growing companies.
How to Apply
Investors should apply through their broker or bank’s ASBA/UPI facility during the IPO window from November 24 to 26, 2025. Retail investors must bid for a minimum of 2,000 shares and in multiples of 1,000 shares thereafter.
This IPO presents a compelling opportunity for those keen on agriculture-related sectors and looking to invest early in an SME company with sound financials and growth prospects.


