Pine Labs Limited, a pioneer in digital payments and merchant commerce, is launching its highly anticipated IPO in 2025. This article covers everything you need to know about the company’s business, IPO issue size, price band, key dates, allotment, listing, registrar information, latest GMP, company financials, and broker recommendations.
Key IPO Details:
| Detail | Information |
|---|---|
| Issue Size | Up to ₹34,500 crore |
| Fresh Issue | Up to ₹26,000 crore |
| Price Band | ₹900 to ₹1,100 per equity share |
| IPO Opening Date | November 7, 2025 |
| IPO Closing Date | November 11, 2025 |
| Allotment Date | November 17, 2025 |
| Listing Date | November 21, 2025 |
| Registrar | Link Intime India Private Limited |
Company Business Overview:
Pine Labs operates a comprehensive digital payment ecosystem for merchants. Its platform enables seamless acceptance of credit/debit cards, EMIs, BNPL (Buy Now Pay Later), and other digital payment options both in-store and online. The company also offers:
- Point of Sale (POS) devices and software solutions
- Consumer installment loan products
- Loyalty and gift card solutions
- Payment gateways and acquiring services
With growing penetration of digital payments in India and Southeast Asia, Pine Labs is strategically placed to grow strongly.
Latest Grey Market Premium (GMP):
The Pine Labs IPO is currently trading at a grey market premium of around ₹110-₹130 above the upper price band, indicating robust demand and positive market sentiment ahead of the listing.
Financial Highlights (INR Crore):
| Financial Year | Revenue | Operating Profit | Net Loss | EPS | Equity Capital | Net Worth |
|---|---|---|---|---|---|---|
| FY 2024 | 12,907 | 1,833 | (748) | (0.89) | 840 | 7,467 |
| FY 2023 | 10,187 | 1,384 | (2,651) | (3.16) | 140 | 3,514 |
| FY 2022 | 7,220 | 634 | (2,095) | (2.70) | 135 | 1,952 |
Broker Recommendations:
| Broker | Recommendation |
|---|---|
| ICICI Securities | Positive; strong market position; subscribe for long-term |
| Motilal Oswal | Medium-long term view advised; innovative product suite |
| Kotak Securities | Fairly priced; possible listing gains; advise caution |


