Technical Summary
- Current technical indicators show mixed signals with some buy signals and some sell signals depending on the timeframe and indicator used.
- The RSI and MACD indicators generally indicate a positive momentum in mid-November 2025.
- Moving averages mostly suggest short-term and mid-term alignment with upward price movement.
- Pivot points and resistance/support levels provide key price zones to watch for trading decisions.
Resistance and Support Levels
| Time Frame | First Resistance | Second Resistance | Third Resistance | First Support | Second Support | Third Support |
|---|---|---|---|---|---|---|
| Short Term | ₹1057.76 | ₹1077.03 | ₹1092.76 | ₹1022.76 | ₹1007.03 | ₹987.76 |
| Mid Term | ₹1080 (approx.) | ₹1100 (approx.) | ₹1120 (approx.) | ₹1000 (approx.) | ₹980 (approx.) | ₹960 (approx.) |
| Long Term | ₹1125+ | ₹1150+ | ₹1180+ | ₹950+ | ₹920+ | ₹900+ |
Source: Pivot and resistance/support points updated from multiple technical sources including choiceindia.com and moneycontrol.com.
Contents

Short, Mid, and Long Term Targets
| Term | Target Price Range | Notes |
|---|---|---|
| Short Term | ₹1040 – ₹1090 | Momentum currently positive; good technical buy signals; watch resistance at ₹1090 |
| Mid Term | ₹1100 – ₹1150 | Strong pivot and resistance levels suggest good upside potential here; monitor volume trends |
| Long Term | ₹1150 – ₹1200+ | Growth drivers from fundamentals and earnings could support these levels over 6-12 months |
Broker Recommendations
| Broker | Recommendation | Target Price | Notes |
|---|---|---|---|
| Motilal Oswal | Buy | ₹1100 | Strong loan growth, good recovery numbers |
| ICICI Securities | Hold | ₹1050-1075 | Cautious due to sector volatility |
| HDFC Securities | Buy | ₹1120 | Focus on affordable housing boost |
| Kotak Securities | Accumulate | ₹1080 | Long term positive outlook |
These broker views align with recent quarterly earnings uplift and positive guidance for FY26 and beyond focused on retail and affordable housing segments.
Summary
PNB Housing Finance shows positive technical momentum in the short and mid term with resistance at ₹1090-1100 and support near ₹1000. Long term targets stretch beyond ₹1150 if positive fundamentals persist. Brokers generally recommend buying or accumulating the stock with good upside potential, reflecting improving business performance and market conditions.


