Technical Snapshot
| Indicator | Value (Nov 2025) | Trend/Signal |
|---|---|---|
| Current Price | ₹361.40 | Neutral/Bullish |
| RSI (14) | 54.57 | Neutral |
| MACD | -8.05 | Bearish |
| SMA (20/50/100/200) | 352/316/309/326 | Neutral/Uptrend |
| Volume | Average to Rising | — |
| CCI (14) | -37.96 | Neutral |
| MFI | 26.44 | Downtrend |
Support and Resistance Levels
| Level | Price (₹) | Technical Signal |
|---|---|---|
| Resistance 1 | 353.25 | Short-term |
| Resistance 2 | 359.65 | Medium-term |
| Resistance 3 | 364.50 | Long-term |
| Support 1 | 330.75 | Short-term |
| Support 2 | 337.15 | Medium-term |
| Support 3 | 342.00 | Long-term |
Pivot price is approximately ₹348.40, useful for traders to watch daily.
Share Price Targets
| Term | Target (₹) | Notes |
|---|---|---|
| Short Term (3 mo) | 357 – 364 | Volatility expected |
| Mid Term (6 mo) | 577 | If bullish trend resumes |
| Long Term (12 mo) | 721 | Year-end target under bullish view |
Broker Recommendations
| Broker/Source | Recommendation | Comments |
|---|---|---|
| Angel One | Attractive | Strong market cap, good growth |
| MarketsMojo | Neutral | Sideways trend recently |
| TradingView | Strong Buy | Positive short term ratings |
| Choice India | Range-based | Specific support/resistance levels noted |
| Smart-Investing | Premium valuation | Stock seen as expensive but growing |
| Economic Times | Moderate Upside | Target price ₹480–₹523 |
| Term | Support (₹) | Resistance (₹) | Target Range (₹) |
|---|---|---|---|
| Short-Term | 331 – 342 | 353 – 364 | 357 – 364 |
| Mid-Term | 337 | 360 | 577 |
| Long-Term | 342 | 364 | 721 |
Financial and Technical Highlights
- Sky Gold & Diamonds reported a 120.5% quarter-on-quarter revenue increase for the quarter ended September 2025, with a 56.8% year-on-year rise.
- Expenses were significantly reduced, contributing to a net profit increase of 220.3% QoQ and 105.3% YoY, with EPS at 3 for Q1 FY26.
- The stock shows some technical sideways movement after a strong bullish run; careful monitoring of support and resistance is recommended for entry/exit decisions.
- Promoter holding remains above 51%, indicating stable governance.
- The stock trades around ₹361 with 52-week highs near ₹489 and lows around ₹246, reflecting a notable price range this year.
- Price-to-earnings ratio stands around 39.6, indicating premium valuation versus the industry average.

